Sale
Eaton Elocker4 Differential 27 Spline 3.73 Ratio Dana 30
Original price was: $1,382.97.$100.00Current price is: $100.00.
(In Stock)
The ELockers electromagnetic locking mechanism is the next generation of aftermarket differential technology. Performs as an open differential until you decide that you need more traction. Eaton ELocker is your push button solution to almost any traction problem.
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1966-1971 | Ford | Bronco | Base |
1968-1969 | Ford | Bronco | Roadster |
1968-1971 | Ford | Bronco | Wagon |
1967-1970 | International | Scout | Base |
1971-1974,1976-1977 | International | Scout II | Base |
1976-1977 | International | Scout II | Terra |
1976-1977 | International | Scout II | Traveler |
1975 | International | Scout II | XLC |
2000-2001 | Jeep | Cherokee | Classic |
2000-2001 | Jeep | Cherokee | Limited |
2000-2001 | Jeep | Cherokee | SE |
2000-2001 | Jeep | Cherokee | Sport |
1971-1983 | Jeep | CJ5 | Base |
1977-1980 | Jeep | CJ5 | Golden Eagle |
1980-1983 | Jeep | CJ5 | Laredo |
1982-1983 | Jeep | CJ5 | Limited |
1975-1983 | Jeep | CJ5 | Renegade |
1970-1975 | Jeep | CJ6 | Base |
1976-1986 | Jeep | CJ7 | Base |
1977-1979 | Jeep | CJ7 | Golden Eagle |
1980 | Jeep | CJ7 | Golden Hawk |
1980-1983,1985-1986 | Jeep | CJ7 | Laredo |
1982-1983 | Jeep | CJ7 | Limited |
1976-1986 | Jeep | CJ7 | Renegade |
1987-1992 | Jeep | Comanche | Base |
1987-1988 | Jeep | Comanche | Chief |
1986 | Jeep | Comanche | Custom |
1988-1992 | Jeep | Comanche | Eliminator |
1987-1988 | Jeep | Comanche | Laredo |
1987-1992 | Jeep | Comanche | Pioneer |
1986 | Jeep | Comanche | X |
1986 | Jeep | Comanche | XLS |
1998 | Jeep | Grand Cherokee | 5.9 Limited |
1993 | Jeep | Grand Cherokee | Base |
1993-2004 | Jeep | Grand Cherokee | Laredo |
1993-2004 | Jeep | Grand Cherokee | Limited |
1995,1997 | Jeep | Grand Cherokee | Orvis |
2002-2004 | Jeep | Grand Cherokee | Overland |
1994-1995 | Jeep | Grand Cherokee | SE |
2004 | Jeep | Grand Cherokee | Special Edition |
2002 | Jeep | Grand Cherokee | Sport |
1997-1998 | Jeep | Grand Cherokee | TSi |
1982-1985 | Jeep | Scrambler | Base |
1985 | Jeep | Scrambler | Laredo |
1985 | Jeep | Scrambler | Renegade |
1982-1983 | Jeep | Scrambler | SL |
1982-1984 | Jeep | Scrambler | SR |
2006 | Jeep | Wrangler | 65th Anniversary Edition |
2011 | Jeep | Wrangler | 70th Anniversary |
2016 | Jeep | Wrangler | 75th Anniversary |
2021 | Jeep | Wrangler | 80th Anniversary |
1987-1993 | Jeep | Wrangler | Base |
2021,2023 | Jeep | Wrangler | Freedom |
1988-1992,2021 | Jeep | Wrangler | Islander |
1987-1990 | Jeep | Wrangler | Laredo |
1991-1994 | Jeep | Wrangler | Renegade |
1995 | Jeep | Wrangler | Rio Grande |
2003-2006 | Jeep | Wrangler | Rubicon |
1988,1991-1994 | Jeep | Wrangler | S |
1988-1995,1997-2004,2007-2017 | Jeep | Wrangler | Sahara |
1994-1995,1997-2006 | Jeep | Wrangler | SE |
1987-1988,1997-2006,2010-2023 | Jeep | Wrangler | Sport |
2016,2018-2023 | Jeep | Wrangler | Sport S |
2004-2006 | Jeep | Wrangler | Unlimited |
2011 | Jeep | Wrangler | Unlimited 70th Anniversary |
2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
2021 | Jeep | Wrangler | Unlimited 80th Anniversary |
2021,2023 | Jeep | Wrangler | Unlimited Freedom |
2021-2023 | Jeep | Wrangler | Unlimited High Altitude |
2021-2023 | Jeep | Wrangler | Unlimited High Altitude 4xe |
2022-2023 | Jeep | Wrangler | Unlimited High Tide |
2021 | Jeep | Wrangler | Unlimited Islander |
2018-2019 | Jeep | Wrangler | Unlimited Moab |
2005-2006 | Jeep | Wrangler | Unlimited Rubicon |
2007-2023 | Jeep | Wrangler | Unlimited Sahara |
2021-2023 | Jeep | Wrangler | Unlimited Sahara 4xe |
2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude |
2010-2023 | Jeep | Wrangler | Unlimited Sport |
2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude |
2016,2018-2023 | Jeep | Wrangler | Unlimited Sport S |
2021-2023 | Jeep | Wrangler | Unlimited Willys |
2023 | Jeep | Wrangler | Unlimited Willys 4xe |
2021-2023 | Jeep | Wrangler | Unlimited Willys Sport |
2007-2010 | Jeep | Wrangler | Unlimited X |
2021-2023 | Jeep | Wrangler | Willys |
2021-2023 | Jeep | Wrangler | Willys Sport |
2002-2010 | Jeep | Wrangler | X |
2018 | Jeep | Wrangler JK | Sahara |
2018 | Jeep | Wrangler JK | Sport |
2018 | Jeep | Wrangler JK | Sport S |
2018 | Jeep | Wrangler JK | Unlimited Sahara |
2018 | Jeep | Wrangler JK | Unlimited Sport |
2018 | Jeep | Wrangler JK | Unlimited Sport S |
Reviews
There are no reviews yet.